Federal & State Tax Payment Options and Refund Status Information
January 31, 2009 by Tax Blog
Filed under Featured, Federal Tax, State Tax
For everyone’s convenience, I decided to compile a list including refund and payment information for filing your Federal and State income tax. In general, you can check on the status of your refund 7 days after you e-file. If you filed a paper return, allow 4 to 6 weeks for processing before checking on the status. Therefore, the quickest way to get your refund back is to e-file your tax return.
Here are some tips directly from IRS Website:
How long should I wait to check for my refund status?
Answer:
Please wait 7 days after you e-file. If you filed on paper, please allow 4 – 6 weeks for processing of your return.What can I do to get my refund issued ASAP?
Answer:
The quickest way to have your return processed and your refund issued is to file electronically. Your wait time will be cut in half – from six weeks to three.
According Publication 2043, here is E-File Refund Cycle Chart:
Refund Inquiries
Taxpayers who e-filed can get refund information 72 hours after the electronic return data is acknowledged as accepted by the IRS. To check the status of a refund go to www.irs.gov and click on Where’s My Refund? Taxpayers without internet access can get refund information by calling 1-800-829-1954 or 1-800-829-4477.
| Transmitted and accepted (by 11:00 am) between | Direct Deposit Sent | Paper Check Mailed |
|---|---|---|
| Jan 16 and Jan 22 2009 | Jan 30, 2009 | Feb 6, 2009 |
| Jan 22 and Jan 29 2009 | Feb 6, 2009 | Feb 13, 2009 |
| Jan 29 and Feb 5 2009 | Feb 13, 2009 | Feb 20, 2009 |
| Feb 5 and Feb 12 2009 | Feb 20, 2009 | Feb 27, 2009 |
| Feb 12 and Feb 19 2009 | Feb 27, 2009 | Mar 6, 2009 |
| Feb 19 and Feb 26 2009 | Mar 6, 2009 | Mar 13, 2009 |
| Feb 26 and Mar 5 2009 | Mar 13, 2009 | Mar 20, 2009 |
| Mar 5 and Mar 12 2009 | Mar 20, 2009 | Mar 27, 2009 |
| Mar 12 and Mar 19 2009 | Mar 27, 2009 | Apr 3, 2009 |
| Mar 19 and Mar 26 2009 | Apr 3, 2009 | Apr 10, 2009 |
| Mar 26 and Apr 2 2009 | Apr 10, 2009 | Apr 17, 2009 |
| Apr 2 and Apr 9 2009 | Apr 17, 2009 | Apr 24, 2009 |
| Apr 9 and Apr 16 2009 | Apr 24, 2009 | May 1, 2009 |
| Apr 16 and Apr 23 2009 | May 1, 2009 | May 8, 2009 |
| Apr 23 and Apr 30 2009 | May 8, 2009 | May 15, 2009 |
| Apr 30 and May 7 2009 | May 15, 2009 | May 22, 2009 |
| May 7 and May 14 2009 | May 22, 2009 | May 29, 2009 |
Federal & State Tax Payment Options and Refund Status Information


Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!