<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tax Forum &#187; Articles</title>
	<atom:link href="http://thetaxforum.org/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://thetaxforum.org</link>
	<description>Tax Information</description>
	<lastBuildDate>Fri, 24 Jun 2011 16:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Top Total Income Tax Rate on Corporate Profits, 1913-2011</title>
		<link>http://thetaxforum.org/4824/the-top-total-income-tax-rate-on-corporate-profits-1913-2011.htm</link>
		<comments>http://thetaxforum.org/4824/the-top-total-income-tax-rate-on-corporate-profits-1913-2011.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:13:14 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/4824/the-top-total-income-tax-rate-on-corporate-profits-1913-2011.htm</guid>
		<description><![CDATA[Corporate profits are taxed under both the corporate and individual income taxes. The total income tax rate on corporate profits therefore depends on the corporate rate and the individual rates on dividends and capital gains, as well as on the share of after-tax profits corporations pay as dividends, the share of stock held in retirement [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate profits are taxed under both the corporate and individual income taxes. The total income tax rate on corporate profits therefore depends on the corporate rate and the individual rates on dividends and capital gains, as well as on the share of after-tax profits corporations pay as dividends, the share of stock held in retirement and other nontaxable accounts, and the timing of capital gains realizations. To illustrate how these factors determine the total income tax rate on corporate profits, I made assumptions about corporate distributions, stock holdings in tax-favored accounts and patterns of capital gains realizations, and applied those factors to the top corporate and individual rates on dividends and capital gains over the 1913-2011 period (see graph)
<p><a href="http://www.taxpolicycenter.org/publications/url.cfm?id=1001540&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/4824/the-top-total-income-tax-rate-on-corporate-profits-1913-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Reform: The Wheels Are Beginning To Turn</title>
		<link>http://thetaxforum.org/4752/tax-reform-the-wheels-are-beginning-to-turn-2.htm</link>
		<comments>http://thetaxforum.org/4752/tax-reform-the-wheels-are-beginning-to-turn-2.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 20:04:10 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/4752/tax-reform-the-wheels-are-beginning-to-turn-2.htm</guid>
		<description><![CDATA[In a contribution to the Christian Science Monitor, Donald Marron discusses strategies to reform Americas broken tax code. Marron proposes ridding the system of corporate and individual tax preferences to create a fairer, simpler, and revenue-generating system with fewer tax breaks and lower rates across the board. Link to the original site]]></description>
			<content:encoded><![CDATA[<p>In a contribution to the Christian Science Monitor, Donald Marron discusses strategies to reform Americas broken tax code. Marron proposes ridding the system of corporate and individual tax preferences to create a fairer, simpler, and revenue-generating system with fewer tax breaks and lower rates across the board.
<p><a href="http://www.taxpolicycenter.org/publications/url.cfm?id=901407&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/4752/tax-reform-the-wheels-are-beginning-to-turn-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Reform In An Era Of Deficits</title>
		<link>http://thetaxforum.org/4753/tax-reform-in-an-era-of-deficits.htm</link>
		<comments>http://thetaxforum.org/4753/tax-reform-in-an-era-of-deficits.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 20:04:10 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/4753/tax-reform-in-an-era-of-deficits.htm</guid>
		<description><![CDATA[Tax reform should focus on three goals:1) reducing needless complexity, 2) reducing backdoor spending through the tax code, and 3) reforming rules for taxing saving and investment to make our tax law more suitable for a globalized economy. This note summarizes steps that should be taken and how recent recommendations by the President&#8217;s Economic Recovery [...]]]></description>
			<content:encoded><![CDATA[<p>Tax reform should focus on three goals:1) reducing needless complexity, 2) reducing backdoor spending through the tax code, and 3) reforming rules for taxing saving and investment to make our tax law more suitable for a globalized economy. This note summarizes steps that should be taken and how recent recommendations by the President&#8217;s Economic Recovery Board, the National Taxpayer Advocate, the President&#8217;s Fiscal Commission, and the Bipartisan Policy Center provide a road map for future changes.
<p><a href="http://www.taxpolicycenter.org/publications/url.cfm?id=901406&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/4753/tax-reform-in-an-era-of-deficits.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform: A Four-Tranche System : Updated and Revised</title>
		<link>http://thetaxforum.org/4754/health-reform-a-four-tranche-system-updated-and-revised.htm</link>
		<comments>http://thetaxforum.org/4754/health-reform-a-four-tranche-system-updated-and-revised.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 20:04:10 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/4754/health-reform-a-four-tranche-system-updated-and-revised.htm</guid>
		<description><![CDATA[This package of tables considers interactions between four different provisions of government support for health care that exist under the new Health Reform law (the Patient Protection and Affordable Care Act, or PPACA): Medicare, Medicaid, Insurance Subsidies offered through the Exchange, and Employer Sponsored Insurance (ESI). The summary table estimates the value of health benefits [...]]]></description>
			<content:encoded><![CDATA[<p>This package of tables considers interactions between four different provisions of government support for health care that exist under the new Health Reform law (the Patient Protection and Affordable Care Act, or PPACA): Medicare, Medicaid, Insurance Subsidies offered through the Exchange, and Employer Sponsored Insurance (ESI). The summary table estimates the value of health benefits to families and singles at various income levels under the four options, and the charts show how these benefit levels change as income rises. Estimates for Medicare benefits are from CMS; estimates of Medicaid premiums are from the Health Policy Center. Backup tables work through the calculations for the value of the exchange subsidy and the tax subsidy for ESI.
<p><a href="http://www.taxpolicycenter.org/publications/url.cfm?id=901408&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/4754/health-reform-a-four-tranche-system-updated-and-revised.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Policy and Small Business : Before the U.S. House of Representatives Subcommittee on Select Revenue Measures, Committee on Ways and Means</title>
		<link>http://thetaxforum.org/4755/tax-policy-and-small-business-before-the-u-s-house-of-representatives-subcommittee-on-select-revenue-measures-committee-on-ways-and-means-2.htm</link>
		<comments>http://thetaxforum.org/4755/tax-policy-and-small-business-before-the-u-s-house-of-representatives-subcommittee-on-select-revenue-measures-committee-on-ways-and-means-2.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 20:04:10 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/4755/tax-policy-and-small-business-before-the-u-s-house-of-representatives-subcommittee-on-select-revenue-measures-committee-on-ways-and-means-2.htm</guid>
		<description><![CDATA[Donald Marron&#8217;s testimony before the U.S. House of Representatives Subcommittee on Select Revenue Measures, Committee on Ways and Means on tax policy and small business. Link to the original site]]></description>
			<content:encoded><![CDATA[<p>Donald Marron&#8217;s testimony before the U.S. House of Representatives Subcommittee on Select Revenue Measures, Committee on Ways and Means on tax policy and small business.
<p><a href="http://www.taxpolicycenter.org/publications/url.cfm?id=9001412&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/4755/tax-policy-and-small-business-before-the-u-s-house-of-representatives-subcommittee-on-select-revenue-measures-committee-on-ways-and-means-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Fannie and Freddie, A Role for Government In Mortgages?</title>
		<link>http://thetaxforum.org/4756/after-fannie-and-freddie-a-role-for-government-in-mortgages.htm</link>
		<comments>http://thetaxforum.org/4756/after-fannie-and-freddie-a-role-for-government-in-mortgages.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 20:04:10 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/4756/after-fannie-and-freddie-a-role-for-government-in-mortgages.htm</guid>
		<description><![CDATA[In a contribution to the Christian Science Monitor, Donald Marron rethinks the government&#8217;s participation in mortgage markets. Link to the original site]]></description>
			<content:encoded><![CDATA[<p>In a contribution to the Christian Science Monitor, Donald Marron rethinks the government&#8217;s participation in mortgage markets.
<p><a href="http://www.taxpolicycenter.org/publications/url.cfm?id=1001518&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/4756/after-fannie-and-freddie-a-role-for-government-in-mortgages.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Budget: Fix It Before A Crisis</title>
		<link>http://thetaxforum.org/4757/federal-budget-fix-it-before-a-crisis.htm</link>
		<comments>http://thetaxforum.org/4757/federal-budget-fix-it-before-a-crisis.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 20:04:10 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/4757/federal-budget-fix-it-before-a-crisis.htm</guid>
		<description><![CDATA[In a contribution to the CNNMoney.com, Donald Marron discusses the urgent need to reverse the federal deficit and reform the tax code. Link to the original site]]></description>
			<content:encoded><![CDATA[<p>In a contribution to the CNNMoney.com, Donald Marron discusses the urgent need to reverse the federal deficit and reform the tax code.
<p><a href="http://www.taxpolicycenter.org/publications/url.cfm?id=901416&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/4757/federal-budget-fix-it-before-a-crisis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversations: Eric Toder</title>
		<link>http://thetaxforum.org/4758/conversations-eric-toder.htm</link>
		<comments>http://thetaxforum.org/4758/conversations-eric-toder.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 20:04:10 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/4758/conversations-eric-toder.htm</guid>
		<description><![CDATA[Eric Toder is codirector of the Urban- Brookings Tax Policy Center and a fellow with the Urban Institute. He was previously Treasury deputy assistant secretary for tax analysis under President Clinton and served as director of the IRS Office of Research from 2001 to 2004. Earlier in his career, Toder was deputy assistant director for [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Toder is codirector of the Urban- Brookings Tax Policy Center and a fellow with the Urban Institute. He was previously Treasury deputy assistant secretary for tax analysis under President Clinton and served as director of the IRS Office of Research from 2001 to 2004. Earlier in his career, Toder was deputy assistant director for tax analysis at the Congressional Budget Office.</p>
<p>With the Obama administration and Congress gearing up for a potential tax reform effort, Toder recently spoke with Tax Analysts&#8217; Meg Shreve to discuss the challenges facing lawmakers as they consider tax reform.
<p><a href="http://www.taxpolicycenter.org/publications/url.cfm?id=901415&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/4758/conversations-eric-toder.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pointless Debate Over the Social Security Trust Fund</title>
		<link>http://thetaxforum.org/4759/the-pointless-debate-over-the-social-security-trust-fund.htm</link>
		<comments>http://thetaxforum.org/4759/the-pointless-debate-over-the-social-security-trust-fund.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 20:04:10 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/4759/the-pointless-debate-over-the-social-security-trust-fund.htm</guid>
		<description><![CDATA[What does matter is that Social Security expenses are expected to rise by about 50 percentfrom about 4.3 to 6.3 percentage points of GDPfrom 2008 to 2030, and taxes aren&#8217;t. As the baby boomers retire, higher expenses and less tax revenue mean that the national deficit will rise year after year. Link to the original [...]]]></description>
			<content:encoded><![CDATA[<p>What does matter is that Social Security expenses are expected to rise by about 50 percentfrom about 4.3 to 6.3 percentage points of GDPfrom 2008 to 2030, and taxes aren&#8217;t. As the baby boomers retire, higher expenses and less tax revenue mean that the national deficit will rise year after year.
<p><a href="http://www.taxpolicycenter.org/publications/url.cfm?id=901417&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/4759/the-pointless-debate-over-the-social-security-trust-fund.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Proposals in the 2012 Budget</title>
		<link>http://thetaxforum.org/4760/tax-proposals-in-the-2012-budget-2.htm</link>
		<comments>http://thetaxforum.org/4760/tax-proposals-in-the-2012-budget-2.htm#comments</comments>
		<pubDate>Sat, 28 May 2011 20:04:10 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/4760/tax-proposals-in-the-2012-budget-2.htm</guid>
		<description><![CDATA[President Obama&#8217;s 2012 Budget contains a number of tax provisions that would cut taxes for low- and middle-income households and raise taxes on wealthier taxpayers. This resource guide describes the tax proposals, offers more detailed commentary on key provisions, and links to tables showing the distributional effects of the overall proposal and various elements of [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s 2012 Budget contains a number of tax provisions that would cut taxes for low- and middle-income households and raise taxes on wealthier taxpayers. This resource guide describes the tax proposals, offers more detailed commentary on key provisions, and links to tables showing the distributional effects of the overall proposal and various elements of the plan.
<p><a href="http://www.taxpolicycenter.org/publications/url.cfm?id=1001524&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/4760/tax-proposals-in-the-2012-budget-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

