Federal & State Tax Payment Options and Refund Status Information
January 31, 2009 by Tax Blog
Filed under Featured, Federal Tax, State Tax
For everyone’s convenience, I decided to compile a list including refund and payment information for filing your Federal and State income tax. In general, you can check on the status of your refund 7 days after you e-file. If you filed a paper return, allow 4 to 6 weeks for processing before checking on the status. Therefore, the quickest way to get your refund back is to e-file your tax return.
Here are some tips directly from IRS Website:
How long should I wait to check for my refund status?
Answer:
Please wait 7 days after you e-file. If you filed on paper, please allow 4 – 6 weeks for processing of your return.What can I do to get my refund issued ASAP?
Answer:
The quickest way to have your return processed and your refund issued is to file electronically. Your wait time will be cut in half – from six weeks to three.
According Publication 2043, here is E-File Refund Cycle Chart:
Refund Inquiries
Taxpayers who e-filed can get refund information 72 hours after the electronic return data is acknowledged as accepted by the IRS. To check the status of a refund go to www.irs.gov and click on Where’s My Refund? Taxpayers without internet access can get refund information by calling 1-800-829-1954 or 1-800-829-4477.
| Transmitted and accepted (by 11:00 am) between | Direct Deposit Sent | Paper Check Mailed |
|---|---|---|
| Jan 16 and Jan 22 2009 | Jan 30, 2009 | Feb 6, 2009 |
| Jan 22 and Jan 29 2009 | Feb 6, 2009 | Feb 13, 2009 |
| Jan 29 and Feb 5 2009 | Feb 13, 2009 | Feb 20, 2009 |
| Feb 5 and Feb 12 2009 | Feb 20, 2009 | Feb 27, 2009 |
| Feb 12 and Feb 19 2009 | Feb 27, 2009 | Mar 6, 2009 |
| Feb 19 and Feb 26 2009 | Mar 6, 2009 | Mar 13, 2009 |
| Feb 26 and Mar 5 2009 | Mar 13, 2009 | Mar 20, 2009 |
| Mar 5 and Mar 12 2009 | Mar 20, 2009 | Mar 27, 2009 |
| Mar 12 and Mar 19 2009 | Mar 27, 2009 | Apr 3, 2009 |
| Mar 19 and Mar 26 2009 | Apr 3, 2009 | Apr 10, 2009 |
| Mar 26 and Apr 2 2009 | Apr 10, 2009 | Apr 17, 2009 |
| Apr 2 and Apr 9 2009 | Apr 17, 2009 | Apr 24, 2009 |
| Apr 9 and Apr 16 2009 | Apr 24, 2009 | May 1, 2009 |
| Apr 16 and Apr 23 2009 | May 1, 2009 | May 8, 2009 |
| Apr 23 and Apr 30 2009 | May 8, 2009 | May 15, 2009 |
| Apr 30 and May 7 2009 | May 15, 2009 | May 22, 2009 |
| May 7 and May 14 2009 | May 22, 2009 | May 29, 2009 |
Federal & State Tax Payment Options and Refund Status Information
State Free Tax Preparation and Electronic Filing
If you read my previous entry on IRS Free File Alliance – eFile Your Taxes For Free, today we will take a look at the free file programs for the states. Like the IRS Free File Alliance Program, some state also participate in the State Free File Alliance to offer free tax preparation and e-file services to eligible taxpayers. Individual tax software companies provide these free services. Each participating company sets its own eligibility requirements. Not every taxpayer qualifies for the free services. Below are the requirements from some of the tax software companies.
Intuit Tax Freedom Project offers free state tax filing if you meet the following qualifications:
- Qualify for the Earned Income Tax Credit (EITC), or
- Earned $30,000 or less Adjusted Gross Income (AGI), or
- Served Active Duty Military (including Reservists and National Guard) with a military W2 and AGI of $56,000 or less.
TaxSlayer offers free state filing if you meet the following qualifications:
- 25 years old or younger and household income of less than $56,000;
- or 68 years old or older;
- or Active Military Personnel;
- or If you qualify for Earned Income Tax Credit;
- or Your Federal Adjusted Gross Income (AGI) is less than $10,000
OnLine Taxes offers free state filing if you meet the following qualification:
- Age 20 or younger;
TaxHawk offers free state filing if you meet the following qualification:
- Your federal Adjusted Gross Income is $20,000 or less;
I have compiled the list of individual tax software companies supporting Free File Program for each state. Click on the each state link to go directly to the state’s Free File page. Once you have filed your tax, don’t forget to check Federal & State Tax Payment Options and Refund Status Information for information on your tax refund or tax payment options.
TIP: Read the eligibility requirements carefully before proceeding to filing your tax return. You are under no obligation to buy any product or service.
| Free File Provider(s) | |
|---|---|
| Alabama | Intuit Tax Freedom Project (TurboTax), TaxHawk |
| Arizona | TurboTax, Online Taxes, TaxSlayer, TaxHawk |
| Arkansas | TurboTax, TaxSlayer, Online Taxes |
| California | CalFile |
| Colorado | NetFile |
| Connecticut | TSC-IND |
| Delaware | Delaware Form 200-I |
| Georgia (PDF file) | TurboTax, TaxHawk, Average1040.com, ezTaxReturn.com |
| Hawaii | ELF State Tax Electronic Filing |
| Idaho | TurboTax, OnLine Taxes, TaxHawk, TaxSlayer |
| Illinois | IL-1040 Web File |
| Indiana | I-File |
| Iowa | TurboTax, TaxHawk, TaxSlayer |
| Kansas | WebFile |
| Kentucky | TurboTax, TaxSlayer, TaxHawk, OnLine Taxes |
| Louisiana | LDR Online Filing |
| Maine | Maine FastFile (1040 I-File) |
| Maryland | iFile |
| Massachusetts | WebFile |
| Michigan | TurboTax, TaxSlayer, OnLine Taxes, ICANEFILE.ORG, Average1040.com |
| Minnesota | TurboTax, TaxSlayer, OnLine Taxes |
| Mississippi | TurboTax, OnLine Taxes, TaxHawk, TaxSlayer, Tax$imple |
| Missouri | TurboTax, TaxSlayer, TaxHawk, OnLine Taxes |
| Montana | ICANEFILE.ORG |
| Nebraska | NebFile |
| New Jersey | NJWebFile |
| New Mexico | NMWebFile |
| New York | TurboTax, OnLine Taxes, TaxSlayer |
| North Carolina | TurboTax, TaxSlayer, TaxHawk, OnLine Taxes |
| North Dakota | TurboTax, TaxSlayer, OnLineTaxes |
| Ohio | Ohio IT-1040 I-File |
| Oklahoma | TurboTax, TaxSlayer, TaxHawk |
| Oregon | TurboTax, TaxSlayer, TaxHawk, OnLine Taxes |
| Pennsylvania | pa.direct.file |
| Rhode Island | TurboTax, TaxSlayer, OnLine Taxes |
| South Carolina | TurboTax, TaxSlayer, TaxHawk, OnLine Taxes |
| Utah | TaxExpress |
| Vermont | TurboTax, TaxSlayer |
| Virginia | iFile |
| West Virginia | TurboTax, TaxSlayer, TaxEngine, OnLine Taxes, TaxHawk |
| Washington DC | DC Online Filing |
| Wisconsin | Free-File |
Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming do not have a state income tax return filing requirements for reporting W2 wage income. Two of the states, New Hampshire and Tennessee, however require taxpayers to file returns for individual interest and dividend income.

