<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tax Forum &#187; Tools</title>
	<atom:link href="http://thetaxforum.org/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://thetaxforum.org</link>
	<description>Tax Information</description>
	<lastBuildDate>Fri, 24 Jun 2011 16:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>State Tax Help and Forms</title>
		<link>http://thetaxforum.org/1428/state-tax-help-and-forms.htm</link>
		<comments>http://thetaxforum.org/1428/state-tax-help-and-forms.htm#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:32:56 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[State Income Tax]]></category>
		<category><![CDATA[State Tax]]></category>
		<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Help]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=1428</guid>
		<description><![CDATA[Click on the State Tax Map for help, forms and answers to thousands of state tax questions. Complete guide to all taxes for each state in the United States Get the State Tax Help and Forms widget and many other great free widgets at Widgetbox!]]></description>
			<content:encoded><![CDATA[<p>Click on the State Tax Map for help, forms and answers to thousands of state tax questions. Complete guide to all taxes for each state in the United States</p>
<p><script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('05abbb49-6e9f-4add-b3b3-44a376bbd466');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/state-tax-help-and-forms">State Tax Help and Forms</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>!</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/1428/state-tax-help-and-forms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Payment Calculator</title>
		<link>http://thetaxforum.org/1426/mortgage-payment-calculator.htm</link>
		<comments>http://thetaxforum.org/1426/mortgage-payment-calculator.htm#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:22:38 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents;]]></category>
		<category><![CDATA[real estate tool]]></category>
		<category><![CDATA[vflyer]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=1426</guid>
		<description><![CDATA[Designed for real estate agents, the Mortgage Payment Calculator lets visitors determine what their mortgage payments will be based on the loan amount, interest rate and any taxes. Get the Mortgage Payment Calculator widget and many other great free widgets at Widgetbox!]]></description>
			<content:encoded><![CDATA[<p>Designed for real estate agents, the Mortgage Payment Calculator lets visitors determine what their mortgage payments will be based on the loan amount, interest rate and any taxes.</p>
<p><script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('33dd6119-f097-4e9e-b69b-4155799200a6');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/vflyer-mortgage-calculator">Mortgage Payment Calculator</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>!</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/1426/mortgage-payment-calculator.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Tax Code On-Line</title>
		<link>http://thetaxforum.org/1349/us-tax-code-on-line.htm</link>
		<comments>http://thetaxforum.org/1349/us-tax-code-on-line.htm#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:10:45 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Federal Tax]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[search engine;]]></category>
		<category><![CDATA[Tax Code]]></category>
		<category><![CDATA[text search request form;]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=1349</guid>
		<description><![CDATA[This website, U.S. Tax Code On-Line, allows you to access the complete text of the United States Internal Revenue Code, Title 26 of the U.S. Code (26 USC) in a variety of ways. Hyperlinks have been embedded in the Code to permit following cross-references between sections with a simple mouse click. A WAIS-based full-text search [...]]]></description>
			<content:encoded><![CDATA[<p>This website, <a href="http://www.fourmilab.ch/ustax/ustax.html">U.S. Tax Code On-Line</a>, allows you to access the complete text of the United States Internal Revenue Code, Title 26 of the U.S. Code (26 USC) in a variety of ways. Hyperlinks have been embedded in the Code to permit following cross-references between sections with a simple mouse click. A WAIS-based full-text search engine allows you to quickly locate Code sections by content. </p>
<p><strong>Access and navigation</strong><br />
Each section of the Code contains navigation buttons which provide immediate access to the next and previous section, the table of contents, the section index, the text search request form, and this document. Below the title at the top of a section is its complete citation in the Code.</p>
<p>Each component in these citations is hyperlinked to the hierarchical table of contents entry for that component of the Code, within which each item is linked to the document that contains it. This allows you to easily move up and down the hierarchy. </p>
<p><strong>Full-text searching</strong><br />
You can search the entire Code for words or combinations of words, navigating directly to sections that matched the query by following a link. For example, entering &#8220;forfeiture AND beer&#8221; in the query box and pressing Start search locates all 13 sections of the Code containing those words.  You can compose more complex queries using the standard freeWAIS-sf query syntax. </p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/1349/us-tax-code-on-line.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Refund: Save it or Blow it?</title>
		<link>http://thetaxforum.org/939/tax-refund-save-it-or-blow-it.htm</link>
		<comments>http://thetaxforum.org/939/tax-refund-save-it-or-blow-it.htm#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:31:02 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[Tax Refund Calculator]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=939</guid>
		<description><![CDATA[Tax Refund Calculator]]></description>
			<content:encoded><![CDATA[<p>Tax Refund Calculator</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://money.cnn.com/widgets/taxrefund_google.xml&amp;synd=open&amp;w=290&amp;h=250&amp;title=Tax+Refund%3A+Save+it+or+Blow+it%3F&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/939/tax-refund-save-it-or-blow-it.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Refund Calculator</title>
		<link>http://thetaxforum.org/937/google-gadget-tax-refund-calculator.htm</link>
		<comments>http://thetaxforum.org/937/google-gadget-tax-refund-calculator.htm#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:26:56 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[Tax Refund Calculator]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=937</guid>
		<description><![CDATA[Tax Refund Calculator will calculate an approximation of the amount you&#8217;re getting back from the IRS today!]]></description>
			<content:encoded><![CDATA[<p>Tax Refund Calculator will calculate an approximation of the amount you&#8217;re getting back from the IRS today!</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://widgets.clearspring.com/cscallback/gallery/48e2858c9321987f/googlegallery.xml&amp;up_wpid=0&amp;up_urlp=0&amp;synd=open&amp;w=208&amp;h=421&amp;title=Tax+Refund+Calculator&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/937/google-gadget-tax-refund-calculator.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block Block Poll</title>
		<link>http://thetaxforum.org/930/hr-block-block-poll.htm</link>
		<comments>http://thetaxforum.org/930/hr-block-block-poll.htm#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:07:43 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Hr Block]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=930</guid>
		<description><![CDATA[Tax poll questions to vote on and get immediate results.]]></description>
			<content:encoded><![CDATA[<p>Tax poll questions to vote on and get immediate results. </p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/494041a56ae922b1/49711332582f31a4/49492aecf0b10990/188309bf" id="W494041a56ae922b149711332582f31a4" width="190" height="250"><param name="movie" value="http://widgets.clearspring.com/o/494041a56ae922b1/49711332582f31a4/49492aecf0b10990/188309bf" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/930/hr-block-block-poll.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block Tax News</title>
		<link>http://thetaxforum.org/928/hr-block-tax-news.htm</link>
		<comments>http://thetaxforum.org/928/hr-block-tax-news.htm#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:04:18 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Hr Block]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=928</guid>
		<description><![CDATA[Stay up-to-date with the latest tax news headlines.]]></description>
			<content:encoded><![CDATA[<p>Stay up-to-date with the latest tax news headlines. </p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/49400faa13fac9a9/4971125304e50af4/494916b0b20d143d/cda3a2d1" id="W49400faa13fac9a94971125304e50af4" width="190" height="302"><param name="movie" value="http://widgets.clearspring.com/o/49400faa13fac9a9/4971125304e50af4/494916b0b20d143d/cda3a2d1" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/928/hr-block-tax-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block Job Deduction Finder</title>
		<link>http://thetaxforum.org/926/hr-block-job-deduction-finder.htm</link>
		<comments>http://thetaxforum.org/926/hr-block-job-deduction-finder.htm#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:59:22 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Hr Block]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=926</guid>
		<description><![CDATA[Understand the tax issues surrounding your job and make sure you&#8217;re getting all the job-related deductions you deserve.]]></description>
			<content:encoded><![CDATA[<p>Understand the tax issues surrounding your job and make sure you&#8217;re getting<br />
all the job-related deductions you deserve. </p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/494041f9279d411b/49711140ddf6b71d/49492ae49be6c9e7/2ee21e46" id="W494041f9279d411b49711140ddf6b71d" width="190" height="400"><param name="movie" value="http://widgets.clearspring.com/o/494041f9279d411b/49711140ddf6b71d/49492ae49be6c9e7/2ee21e46" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/926/hr-block-job-deduction-finder.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block Life &amp; Taxes Widget</title>
		<link>http://thetaxforum.org/923/hr-block-life-taxes-widget.htm</link>
		<comments>http://thetaxforum.org/923/hr-block-life-taxes-widget.htm#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:58:41 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Hr Block]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=923</guid>
		<description><![CDATA[Quick tips on how you can make the most (tax-wise) out of major life changes.]]></description>
			<content:encoded><![CDATA[<p>Quick tips on how you can make the most (tax-wise) out of major life changes. </p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/49402d0c14f6821a/49710ee98fb1662b/49492ad8e5258c94/6d6be69c" id="W49402d0c14f6821a49710ee98fb1662b" width="190" height="465"><param name="movie" value="http://widgets.clearspring.com/o/49402d0c14f6821a/49710ee98fb1662b/49492ad8e5258c94/6d6be69c" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/923/hr-block-life-taxes-widget.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

