<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tax Forum &#187; Bush</title>
	<atom:link href="http://thetaxforum.org/tag/bush/feed" rel="self" type="application/rss+xml" />
	<link>http://thetaxforum.org</link>
	<description>Tax Information</description>
	<lastBuildDate>Fri, 24 Jun 2011 16:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Any update on the extra tax refund Bush is supposed to give out this summer?</title>
		<link>http://thetaxforum.org/2654/any-update-on-the-extra-tax-refund-bush-is-supposed-to-give-out-this-summer.htm</link>
		<comments>http://thetaxforum.org/2654/any-update-on-the-extra-tax-refund-bush-is-supposed-to-give-out-this-summer.htm#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:43:24 +0000</pubDate>
		<dc:creator>Tax Forum</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[Refunds]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Exceptions]]></category>
		<category><![CDATA[Tax Refund]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=2654</guid>
		<description><![CDATA[missildine22 asked: You all know what I&#8217;m talking about. But I haven&#8217;t heard anything about it since the beginning of February. Is it still up in the air or has it been shot down? Also, does anyone know the exceptions to the refund (tax brackets and so on).]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://thetaxforum.org/wp-content/uploads/2009/03/tax_refund47.jpg"><img src="/wp-content/uploads/2009/03/tax_refund47.jpg" title='' alt='' /></a></div>
<div><em><strong>missildine22</strong> asked: </em><br/><br/><br/>You all know what I&#8217;m talking about.  But I haven&#8217;t heard anything about it since the beginning of February.  Is it still up in the air or has it been shot down?  Also, does anyone know the exceptions to the refund (tax brackets and so on).<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/2654/any-update-on-the-extra-tax-refund-bush-is-supposed-to-give-out-this-summer.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your opinion about Bush and the tax refund?</title>
		<link>http://thetaxforum.org/1914/whats-your-opinion-about-bush-and-the-tax-refund.htm</link>
		<comments>http://thetaxforum.org/1914/whats-your-opinion-about-bush-and-the-tax-refund.htm#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:10:16 +0000</pubDate>
		<dc:creator>Tax Forum</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[Absolute]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=1914</guid>
		<description><![CDATA[Herbert asked: I think the purpose of it is to get our minds off the recession. In addition, Bush do not want to go down in history as being the absolute worse president ever. What do you think?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://thetaxforum.org/wp-content/uploads/2009/01/tax_refund15.jpg"><img src="/wp-content/uploads/2009/01/tax_refund15.jpg" title='' alt='' /></a></div>
<div><em><strong>Herbert</strong> asked: </em><br/><br/><br/>I think the purpose of it is to get our minds off the recession. In addition, Bush do not want to go down in history as being the absolute worse president ever. What do you think?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/1914/whats-your-opinion-about-bush-and-the-tax-refund.htm/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Am I going to recieve a tax refund from Bush?</title>
		<link>http://thetaxforum.org/1926/am-i-going-to-recieve-a-tax-refund-from-bush.htm</link>
		<comments>http://thetaxforum.org/1926/am-i-going-to-recieve-a-tax-refund-from-bush.htm#comments</comments>
		<pubDate>Mon, 02 Feb 2009 01:56:13 +0000</pubDate>
		<dc:creator>Tax Forum</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Cut Offs]]></category>
		<category><![CDATA[Tax Refund]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=1926</guid>
		<description><![CDATA[Jilli Bean asked: What are the income cut-offs?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://thetaxforum.org/wp-content/uploads/2009/01/tax_refund21.jpg"><img src="/wp-content/uploads/2009/01/tax_refund21.jpg" title='' alt='' /></a></div>
<div><em><strong>Jilli Bean</strong> asked: </em><br/><br/><br/>What are the income cut-offs?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/1926/am-i-going-to-recieve-a-tax-refund-from-bush.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LouTube: the Bush tax refund is crap</title>
		<link>http://thetaxforum.org/2033/loutube-the-bush-tax-refund-is-crap.htm</link>
		<comments>http://thetaxforum.org/2033/loutube-the-bush-tax-refund-is-crap.htm#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:54:00 +0000</pubDate>
		<dc:creator>Tax Forum</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=2033</guid>
		<description><![CDATA[NorthwestCamera asked: Seattle commentator Lou Guzzo says the Bush tax refund to stimulate the economy is populist crap.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>NorthwestCamera</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mbyATVPTiqk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mbyATVPTiqk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Seattle commentator Lou Guzzo says the Bush tax refund to stimulate the economy is populist crap.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/2033/loutube-the-bush-tax-refund-is-crap.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How will you be given your tax relief money?</title>
		<link>http://thetaxforum.org/1118/how-will-you-be-given-your-tax-relief-money.htm</link>
		<comments>http://thetaxforum.org/1118/how-will-you-be-given-your-tax-relief-money.htm#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:08:58 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Direct Deposit]]></category>
		<category><![CDATA[Relief Money]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=1118</guid>
		<description><![CDATA[angybebe83 asked: I filed my taxes on friday however turbo tax told me they were waiting to process until feb 11th due to this tax relief&#8230;.does this mean my add&#8217;l 600.00 from bush will be added to my tax money I am already getting back by direct deposit??? Or are they going to be mailed??? [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://thetaxforum.org/wp-content/uploads/2009/01/tax45.jpg"><img src="/wp-content/uploads/2009/01/tax45.jpg" title='' alt='' /></a></div>
<div><em><strong>angybebe83</strong> asked: </em><br/><br/><br/>I filed my taxes on friday however turbo tax told me they were waiting to process until feb 11th due to this tax relief&#8230;.does this mean my add&#8217;l 600.00 from bush will be added to my tax money I am already getting back by direct deposit??? Or are they going to be mailed???<br />
I dont care to hear what people think about this whole tax relief thing I just want to know if anyone knows how it is going to be sent.<br />
Thanks!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/1118/how-will-you-be-given-your-tax-relief-money.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will the IRS Stimulus check be refunded every year?</title>
		<link>http://thetaxforum.org/58/will-the-irs-stimulus-check-be-refunded-every-year.htm</link>
		<comments>http://thetaxforum.org/58/will-the-irs-stimulus-check-be-refunded-every-year.htm#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:44:43 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=58</guid>
		<description><![CDATA[bkhoelscher asked: Was the Stimulus check only offered for this year, or did Bush sign a bill that it is to offered every year??]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://thetaxforum.org/wp-content/uploads/2009/01/irs_stimulus27.jpg"><img src="/wp-content/uploads/2009/01/irs_stimulus27.jpg" title='' alt='' /></a></div>
<div><em><strong>bkhoelscher</strong> asked: </em><br/><br/><br/>Was the Stimulus check only offered for this year, or did Bush sign a bill that it is to offered every year??<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/58/will-the-irs-stimulus-check-be-refunded-every-year.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Energy Taxation: Principles and Interests</title>
		<link>http://thetaxforum.org/811/energy-taxation-principles-and-interests.htm</link>
		<comments>http://thetaxforum.org/811/energy-taxation-principles-and-interests.htm#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:55:30 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[energy policy;]]></category>
		<category><![CDATA[energy security concerns;]]></category>
		<category><![CDATA[energy tax incentives;]]></category>
		<category><![CDATA[energy taxes;]]></category>
		<category><![CDATA[foreign oil;]]></category>
		<category><![CDATA[less greenhouse gas emissions;]]></category>
		<category><![CDATA[less oil;]]></category>
		<category><![CDATA[oil;]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=811</guid>
		<description><![CDATA[Energy policy is an important subject these days, as Americans become increasingly aware of the costs of what President Bush has called &#8220;our addiction to oil&#8221; and the environmental costs of growing world consumption of fossil fuels. Although some foreign oil comes from friendly and politically stable countries, the world price of oil depends heavily [...]]]></description>
			<content:encoded><![CDATA[<p>Energy policy is an important subject these days, as Americans become increasingly aware of the costs of what President Bush has called &#8220;our addiction to oil&#8221; and the environmental costs of growing world consumption of fossil fuels. Although some foreign oil comes from friendly and politically stable countries, the world price of oil depends heavily on output in potentially hostile, war-torn, and politically unstable regions. Policy changes can help us adjust over time to an economy that uses less oil and generates less greenhouse gas emissions. This article discusses some tax policies, including energy taxes and energy tax incentives, that can be crucial components of an energy policy that addresses global warming and energy security concerns.
<p><a href=http://www.taxpolicycenter.org/publications/url.cfm?id=1001077&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml>Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/811/energy-taxation-principles-and-interests.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Far Would $50 Billion in Taxes on the Rich Go? : The Government We Deserve</title>
		<link>http://thetaxforum.org/813/how-far-would-50-billion-in-taxes-on-the-rich-go-the-government-we-deserve.htm</link>
		<comments>http://thetaxforum.org/813/how-far-would-50-billion-in-taxes-on-the-rich-go-the-government-we-deserve.htm#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:55:30 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[USD;]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=813</guid>
		<description><![CDATA[Democrats at Congress&#8217;s helm are discovering what Republicans learned by the end of President Bush&#8217;s first term: they have little leeway to do anything. But, you say, isn&#8217;t Congress going to try to rescind some of the Bush tax cuts? Most likely, yes, but not enough to make much headway against many problems that each [...]]]></description>
			<content:encoded><![CDATA[<p>Democrats at Congress&#8217;s helm are discovering what Republicans learned by the end of President Bush&#8217;s first term: they have little leeway to do anything. But, you say, isn&#8217;t Congress going to try to rescind some of the Bush tax cuts? Most likely, yes, but not enough to make much headway against many problems that each entail annual shortfalls of hundreds of billions of dollars. By contrast, the tax changes being considered might, at best, add $50 billion a year in increased revenues.
<p><a href=http://www.taxpolicycenter.org/publications/url.cfm?id=901074&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml>Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/813/how-far-would-50-billion-in-taxes-on-the-rich-go-the-government-we-deserve.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Ignored Costs of Bonus Depreciation</title>
		<link>http://thetaxforum.org/858/some-ignored-costs-of-bonus-depreciation.htm</link>
		<comments>http://thetaxforum.org/858/some-ignored-costs-of-bonus-depreciation.htm#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:55:30 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[USD;]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=858</guid>
		<description><![CDATA[As part of the recent stimulus bill, Congress and President Bush decided to try to grant businesses bonus depreciation allowances for new purchases of equipment. For each $100 spent in 2008 on equipment expected to last at least five years, businesses would be able to deduct the vast majority of costs in the first year [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the recent stimulus bill, Congress and President Bush decided to try to grant businesses bonus depreciation allowances for new purchases of equipment. For each $100 spent in 2008 on equipment expected to last at least five years, businesses would be able to deduct the vast majority of costs in the first year  $600, versus $240 under the old law. At a 35 percent corporate tax rate, for instance, corporations can get checks from the IRS for $210 instead of $84 in the first year for each $1,000 invested. There is one catch: They must have $210 of taxes already due to get $210 back, or $600 of profit against which to take a $600 deduction. Otherwise they will have to delay taking the deduction  which is the world they were already in.
<p><a href=http://www.taxpolicycenter.org/publications/url.cfm?id=1001150&amp;RSSFeed=Urban-Brookings_Tax_Policy_Center.xml>Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/858/some-ignored-costs-of-bonus-depreciation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO’s Rosy Scenario</title>
		<link>http://thetaxforum.org/797/cbo%e2%80%99s-rosy-scenario.htm</link>
		<comments>http://thetaxforum.org/797/cbo%e2%80%99s-rosy-scenario.htm#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:53:20 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Rosy Scenario;]]></category>
		<category><![CDATA[USD;]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=797</guid>
		<description><![CDATA[CBO just posted its latest budget update. The headline number is a $1.2 trillion deficit in fiscal year 2009. That’s indeed alarming—especially considering that it excludes the $750 billion or so in additional stimulus that president-elect Obama promises. But beyond the next couple of years, things don’t look that bad. The economy recovers, the Bush [...]]]></description>
			<content:encoded><![CDATA[<p><P>CBO just posted its latest <a href="http://cbo.gov/doc.cfm?index=9957&amp;type=1">budget update</a>. The headline number is a $1.2 trillion deficit in fiscal year 2009. That’s indeed alarming—especially considering that it excludes the $750 billion or so in additional stimulus that president-elect Obama promises.</P><br />
<P>But beyond the next couple of years, things don’t look that bad. The economy recovers, the Bush tax cuts expire, and by 2018, the budget deficit weighs in at a svelte $188 billion.&nbsp; Admittedly, this is still a big reversal from previous forecasts, which held out the promise of surpluses (not to mention the actual, real surplus on the books when President Bush took office). But a sub-$200 billion deficit doesn’t look too scary compared with the current situation.</P><br />
<P>The only problem with this sort of good news is that the projection is based on the wildly implausible assumption that nothing changes. The Bush tax cuts expire as scheduled at the end of 2010. The AMT consumes the middle class. The dozens of perpetually extended expiring provisions, like the hugely popular research and experimentation tax credit, are allowed to disappear. And the trillions in tax cuts and new spending that president-elect Obama promised just&nbsp; fade into memory.</P><br />
<P>CBO is not cooking the books. It’s required to assume current law actually plays out as written. But it also provides a very useful supplemental table (Table 7) that shows alternative scenarios. Suppose the Bush tax cuts, the AMT patch, and all the other expiring provisions are extended. Under these assumptions, the rosy scenario turns into a harbinger of doom.&nbsp; By 2019, we’re running trillion dollar deficits again, despite a healthy economy, and the deficits are growing fast.</P><br />
<P><img src="http://thetaxforum.org/wp-content/plugins/wp-o-matic/cache/910ed_CBODeficit.gif" /></P><br />
<P>President-elect Obama understands this parlous arithmetic and has said all the right things about wanting to avoid this dismal fiscal future. However, his campaign insisted that “current policy” (something like the red line in the figure) was the more relevant policy benchmark, and its claims of fiscal responsibility measure up only in comparison to that reckless yardstick.</P><br />
<P>Let’s hope that while his economic SWAT team attends to the current crisis, it’s also plotting a plausible strategy to avoid the long-term fiscal calamity. A good place to start would be to forget most of his campaign promises.</P>
<p><a href=http://taxvox.taxpolicycenter.org/blog/_archives/2009/1/7/4049175.html>Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/797/cbo%e2%80%99s-rosy-scenario.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

