<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tax Forum &#187; Morris County;</title>
	<atom:link href="http://thetaxforum.org/tag/morris-county/feed" rel="self" type="application/rss+xml" />
	<link>http://thetaxforum.org</link>
	<description>Tax Information</description>
	<lastBuildDate>Fri, 24 Jun 2011 16:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>N.J. &#8211; 13 of 20 Most Taxed Counties in Nation</title>
		<link>http://thetaxforum.org/1552/nj-13-of-20-most-taxed-counties-in-nation.htm</link>
		<comments>http://thetaxforum.org/1552/nj-13-of-20-most-taxed-counties-in-nation.htm#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:20:43 +0000</pubDate>
		<dc:creator>Tax Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bergen County;]]></category>
		<category><![CDATA[blog site;]]></category>
		<category><![CDATA[Connecticut;]]></category>
		<category><![CDATA[Essex County;]]></category>
		<category><![CDATA[Fairfield County;]]></category>
		<category><![CDATA[Hudson County;]]></category>
		<category><![CDATA[Hunterdon County;]]></category>
		<category><![CDATA[Illinois;]]></category>
		<category><![CDATA[Lake County;]]></category>
		<category><![CDATA[Mercer County;]]></category>
		<category><![CDATA[Middlesex County;]]></category>
		<category><![CDATA[Monmouth County;]]></category>
		<category><![CDATA[Morris County;]]></category>
		<category><![CDATA[Nassau County;]]></category>
		<category><![CDATA[New Jersey;]]></category>
		<category><![CDATA[New York;]]></category>
		<category><![CDATA[Passaic County;]]></category>
		<category><![CDATA[Putnam County;]]></category>
		<category><![CDATA[Rockland County;]]></category>
		<category><![CDATA[Somerset County;]]></category>
		<category><![CDATA[Suffolk County;]]></category>
		<category><![CDATA[Sussex County;]]></category>
		<category><![CDATA[Tax Foundation;]]></category>
		<category><![CDATA[Union County;]]></category>
		<category><![CDATA[USD;]]></category>
		<category><![CDATA[Warren County;]]></category>
		<category><![CDATA[Web Site publisher;]]></category>
		<category><![CDATA[Westchester County;]]></category>

		<guid isPermaLink="false">http://thetaxforum.org/?p=1552</guid>
		<description><![CDATA[New Jersey has 13 of the 20 most taxed counties in the Nation according to a new study by the Tax Foundation for owner-occupied homes located in counties that have populations of over 20,000. According to the study, the ranking of the counties with the highest property tax burden is as follows: Westchester County, New [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey has 13 of the 20 most taxed counties in the Nation according to a new study by the Tax Foundation for owner-occupied homes located in counties that have populations of over 20,000. According to the study, the ranking of the counties with the highest property tax burden is as follows:</p>
<p>Westchester County, New York ($7,908)<br />Nassau County, New York ($7,726)<br />Hunterdon County, New Jersey ($7,708)<br />Bergen County, New Jersey ($7,370)<br />Somerset County, New Jersey ($7,201)<br />Essex County, New Jersey ($7, 149)<br />Rockland County, New York ($7,066)<br />Morris County, New Jersey ($6,977)<br />Union County, New Jersey ($6,727)<br />Passaic County, New Jersey ($6,673)<br />Putnam County, New York ($6,553)<br />Suffolk County, New York ($6,502)<br />Monmouth County, New Jersey ($6,360)<br />Hudson County, New Jersey ($5,865)<br />Lake County, Illinois ($5,790)<br />Fairfield County, Connecticut ($5,694)<br />Sussex County, New Jersey ($5,677)<br />Middlesex County, New Jersey ($5,575)<br />Mercer County, New Jersey ($5,457)<br />Warren County, New Jersey ($5,228)</p>
<p>Source: The Tax Foundation
<div>* LEGAL DISCLAIMER<br />
This Blog/Web Site is made available for educational purposes only general understanding of the law, not to provide specific legal advice. By using this blog site you understand that there is no attorney client relationship between you and the Blog/Web Site publisher.</div>
<p><img src="http://thetaxforum.org/wp-content/plugins/wp-o-matic/cache/ac1da_497903498" height="1" width="1" />
<p><a href=http://feeds.feedburner.com/~r/thepropertytaxblog/GWqc/~3/497903498/nj-has-13-of-20-most-taxed-counties.html>Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxforum.org/1552/nj-13-of-20-most-taxed-counties-in-nation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

